Census 2002
Sample surveys
Census and Surveys
Distribution of households and dwellings by building type
| Type of building | Frequency | |
| Number | % | |
| Total | 1677 | 100 |
| Permanent single | 828 | 49.4 |
| Permanent multiple | 174 | 10.4 |
| Apartment | 578 | 34.5 |
| Attached to shop | 23 | 1.4 |
| Lodging house | 3 | 0.2 |
| Traditional | 5 | 0.3 |
| Improvised | 26 | 1.6 |
| Other | 15 | 0.9 |
| Institution | 1 | 0.1 |
| Not applicable | 24 | 1.4 |
source:Nauru Bureau of Statistics
