Census 2002
Sample surveys
Census and Surveys
Distribution of dwellings by source of lighting
| Type of building | Total | Government | Own | Solar | No | Other | Not stated |
| generator | electricity | source | |||||
| Total | 1652 | 1402 | 13 | 2 | 4 | 218 | 13 |
| Permanent single | 828 | 797 | 4 | 1 | 4 | 21 | 1 |
| Permanent multiple | 174 | 161 | 9 | 0 | 0 | 4 | 0 |
| Apartments | 578 | 386 | 0 | 1 | 0 | 188 | 3 |
| Attached to shop | 23 | 21 | 0 | 0 | 0 | 2 | 0 |
| Lodging house | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Traditional | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Improvised | 26 | 24 | 0 | 0 | 0 | 1 | 1 |
| Other | 15 | 6 | 0 | 0 | 0 | 1 | 8 |
source:Nauru Bureau of Statistics
