Census 2002
Sample surveys
Census and Surveys
Distribution of dwellings by source of lighting
| Type of building | Total | Electricity | Gas | Kerosene | Other | Not stated |
| Total | 1652 | 1634 | 1 | 0 | 3 | 14 |
| Permanent single | 828 | 823 | 1 | 0 | 2 | 2 |
| Permanent multiple | 174 | 174 | 0 | 0 | 0 | 0 |
| Apartments | 578 | 575 | 0 | 0 | 0 | 3 |
| Attached to shop | 23 | 23 | 0 | 0 | 0 | 0 |
| Lodging house | 3 | 3 | 0 | 0 | 0 | 0 |
| Traditional | 5 | 5 | 0 | 0 | 0 | 0 |
| Improvised | 26 | 25 | 0 | 0 | 0 | 1 |
| Other | 15 | 6 | 0 | 0 | 1 | 8 |
source:Nauru Bureau of Statistics
