Census 2002
Sample surveys
Census and Surveys
Total population by age, nationality and sex, 2002
| Age | Total | Nauruan | Non-Nauruan | ||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Total | 10065 | 5136 | 4929 | 7572 | 3807 | 3765 | 2491 | 1328 | 1163 |
| 0-4 | 1266 | 648 | 618 | 1019 | 527 | 492 | 247 | 121 | 126 |
| 5-9 | 1359 | 718 | 641 | 1079 | 567 | 512 | 280 | 151 | 129 |
| 10-14 | 1213 | 640 | 573 | 1014 | 522 | 492 | 199 | 118 | 81 |
| 15-19 | 1010 | 502 | 508 | 908 | 441 | 467 | 102 | 61 | 41 |
| 20-24 | 961 | 500 | 461 | 818 | 425 | 393 | 143 | 75 | 68 |
| 25-29 | 786 | 397 | 389 | 588 | 308 | 280 | 198 | 89 | 109 |
| 30-34 | 728 | 375 | 353 | 470 | 245 | 225 | 258 | 130 | 128 |
| 35-39 | 743 | 375 | 369 | 460 | 221 | 239 | 283 | 154 | 129 |
| 40-44 | 622 | 292 | 331 | 394 | 175 | 219 | 228 | 116 | 112 |
| 45-49 | 492 | 236 | 256 | 302 | 136 | 166 | 190 | 100 | 90 |
| 50-54 | 337 | 162 | 175 | 190 | 80 | 110 | 147 | 82 | 65 |
| 55-59 | 183 | 95 | 88 | 76 | 39 | 37 | 107 | 56 | 51 |
| 60-64 | 126 | 79 | 47 | 59 | 29 | 30 | 67 | 50 | 17 |
| 65-69 | 58 | 31 | 27 | 47 | 23 | 24 | 11 | 8 | 3 |
| 70-74 | 37 | 18 | 19 | 27 | 13 | 14 | 10 | 5 | 5 |
| 75-79 | 19 | 6 | 13 | 18 | 6 | 12 | 1 | 0 | 1 |
| 80-84 | 9 | 2 | 7 | 7 | 1 | 6 | 2 | 1 | 1 |
| 85-89 | 5 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 2 |
| 90+ | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| NS | 110 | 59 | 49 | 92 | 48 | 44 | 16 | 11 | 5 |
source:Nauru Bureau of Statistics
