Census 2002
Sample surveys
Census and Surveys
Total population by district, nationality and sex, 2002
| District | Total | Nauruan | Non-Nauruan | ||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Total | 10065 | 5136 | 4929 | 7572 | 3807 | 3765 | 2493 | 1329 | 1164 |
| Yaren | 632 | 330 | 302 | 594 | 307 | 287 | 38 | 23 | 15 |
| Boe | 731 | 350 | 381 | 697 | 337 | 360 | 34 | 13 | 21 |
| Aiwo | 1051 | 537 | 514 | 958 | 479 | 479 | 93 | 58 | 35 |
| Buada | 673 | 347 | 326 | 652 | 337 | 315 | 21 | 10 | 11 |
| Denig | 292 | 147 | 145 | 241 | 122 | 119 | 51 | 25 | 26 |
| Nibok | 479 | 223 | 256 | 462 | 216 | 246 | 17 | 7 | 10 |
| Uaboe | 386 | 191 | 195 | 379 | 188 | 191 | 7 | 3 | 4 |
| Baitai | 443 | 229 | 214 | 429 | 223 | 206 | 14 | 6 | 8 |
| Ewa | 397 | 211 | 186 | 372 | 202 | 170 | 25 | 9 | 16 |
| Anetan | 498 | 260 | 238 | 471 | 246 | 225 | 27 | 14 | 13 |
| Anabar | 378 | 198 | 180 | 367 | 195 | 172 | 11 | 3 | 8 |
| Ijuw | 169 | 90 | 79 | 154 | 82 | 72 | 15 | 8 | 7 |
| Anibare | 232 | 120 | 112 | 224 | 118 | 106 | 8 | 2 | 6 |
| Meneng | 1323 | 657 | 666 | 1247 | 612 | 635 | 76 | 45 | 31 |
| Location | 2381 | 1246 | 1135 | 325 | 143 | 182 | 2056 | 1103 | 953 |
source:Nauru Bureau of Statistics
