Census 2002
Sample surveys
Census and Surveys
Nauruan population 16 years and over by sex and work type, 2002
| Type of work | Total | Male | Female | |||
| Total | % | Total | % | Total | % | |
| Total | 2481 | 100 | 1465 | 100 | 1016 | 100 |
| Traditional work only | 47 | 1.9 | 27 | 1.8 | 20 | 2 |
| Paid regular work only | 2081 | 83.9 | 1209 | 82.5 | 872 | 85.8 |
| Other type of work only | 49 | 2 | 18 | 1.2 | 31 | 3.1 |
| Combination | 291 | 11.7 | 204 | 13.9 | 87 | 8.6 |
| Not stated | 11 | 0.4 | 6 | 0.4 | 5 | 0.5 |
| Not applicable | 2 | 0.1 | 1 | 0.1 | 1 | 0.1 |
source:Nauru Bureau of Statistics
