Monthly CPI Releases
date of release : May 2009
MAY RELEASE
% change in group indices and overall cpi [Base period: August 2008=100.0]
| CPI Group | Apr '09 index | May '09 index | Difference | % increase (+) or decrease (-) |
| Food | 58.92 | 58.66 | -0.26 | -0.44 |
| Alcohol and Tobacco | 16.63 | 17.00 | 0.37 | 2.22 |
| Clothing | 3.50 | 3.53 | 0.03 | 0.86 |
| Housing | 2.96 | 2.91 | -0.05 | -1.69 |
| Household Operations | 9.35 | 9.39 | 0.04 | 0.43 |
| Transport and Communication | 7.79 | 7.79 | 0.00 | 0.00 |
| Miscellaneous | 4.44 | 4.46 | 0.02 | 0.45 |
| Total | 103.59 | 103.74 | 0.15 | 1.83 |
Related tables: CPI by major expenditure groups
For further inquiries, contact the Mr. Ramraka Detenamo.
Montly percentage change by CPI major groups
