Economic Statistics

Consumer Price Index - monthly index values by major expenditure groups: [Base period: August = 100.0]
  FOOD ALCOHOL & TOBACCO CLOTHING  HOUSING  HOUSEHOLD OPERATIONS TRANSPORT & COMMUNICATION MISCELLANEOUS TOTAL
Group Weights 55.71 16.47 2.17 3.48 8.82 9.47 3.88 100.00
Aug '08 55.71 16.47 2.17 3.48 8.82 9.47 3.88 100.00
Sep '08 58.68 16.63 2.39 3.31 9.49 9.30 4.03 103.82
Oct '08 59.57 17.37 2.51 3.43 9.58 8.83 4.01 105.30
Nov '08 58.41 17.37 2.55 3.43 9.60 8.81 4.59 104.76
Dec '08 58.96 17.37 2.55 3.43 9.53 8.89 4.55 105.29
Jan '09 58.19 16.81 2.55 3.03 9.51 8.89 4.68 103.66
Feb '09 59.50 16.63 3.53 3.00 9.43 7.82 4.75 104.63
Mar '09 58.78 16.63 3.53 2.94 9.35 7.79 4.44 103.66
Apr '09 58.92 16.63 3.50 2.96 9.35 7.79 4.44 103.59
May '09 58.66 17.00 3.53 2.91 9.39 7.79 4.46 103.74

Source: Nauru Bureau of Statistics