Economic Statistics
Social Statistics
Household Income and Expenditure 2006(HIES)
Income
| Commodities | 2003 | 2004 | 2005 |
| Food and Live animals | 13,405 | 329 | 293 |
| Beverages and Tobacco | 0 | 16 | 0 |
| Crude materal except Food and Fuel | 8,821 | 4,095 | 1,489 |
| Minerla Fuel/Lubricants | 46 | 10,960 | 0 |
| Animal/Vegetable Oil/Fat/Wax | 23 | 0 | 0 |
| Chemicals/Products N.E.S | 1,913 | 1,165 | 408 |
| Manufactured Goods | 2,585 | 511 | 135 |
| Manufactured Goods | 15,032 | 1,109 | 1,904 |
| Machinery/Transport Equipment | 508 | 1,342 | 616 |
| Miscellaneous Manufactured Articles | 884 | 127 | 113 |
| Total | 43,217 | 19,656 | 4,959 |
Source: Department of Finance/Nauru Bureau of Statistics
