Economic Statistics
Social Statistics
Vital Statistics
Number of registered births by age and sex and age of mother
| Total Births | Age of Mothers | ||||||||||||
| Year | Female | Male | Total | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | >50 | TOTAL | |
| 1992 | 119 | 129 | 248 | 24 | 68 | 90 | 38 | 22 | 6 | 0 | 0 | 248 | |
| 1993 | 115 | 125 | 240 | 22 | 61 | 67 | 49 | 33 | 8 | 0 | 0 | 240 | |
| 1994 | 115 | 136 | 251 | 25 | 73 | 63 | 51 | 36 | 3 | 0 | 0 | 251 | |
| 1995 | 119 | 113 | 232 | 28 | 65 | 59 | 48 | 30 | 2 | 0 | 0 | 232 | |
| 1996 | 121 | 148 | 269 | 26 | 72 | 72 | 51 | 43 | 4 | 1 | 0 | 269 | |
| 1997 | 137 | 140 | 277 | 32 | 83 | 70 | 58 | 25 | 9 | 0 | 0 | 277 | |
| 1998 | 105 | 127 | 232 | 28 | 62 | 64 | 39 | 23 | 11 | 3 | 2* | 232 | |
| 1999 | 115 | 114 | 229 | 30 | 88 | 53 | 32 | 20 | 6 | 0 | 0 | 229 | |
| 2000 | 111 | 113 | 224 | 34 | 66 | 65 | 34 | 19 | 5 | 1 | 0 | 224 | |
| 2001 | 151 | 145 | 296 | 47 | 90 | 62 | 34 | 18 | 5 | 0 | 0 | 256 | |
| 2002 | 119 | 100 | 219 | 33 | 81 | 65 | 33 | 13 | 4 | 0 | 0 | 196 | |
| 2006 | 62 | 58 | 120 | 11 | 42 | 39 | 26 | 0 | 2 | 0 | 0 | 120 | |
Source: Nauru Department of Health
Notes: * - refers to old classification 'other' where age is not known.
2003-2005 - work is in progress to fill in this gap
