Economic Statistics
Social Statistics
Vital Statistics
Number of registered deaths by age and sex
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||||
| Age Group | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T |
| 0 ** | 5 | 2 | 7 | 1 | 5 | 6 | 3 | 0 | 3 | 8 | 2 | 10 | 14 | 7 | 21 | 5 | 1 | 6 |
| 1-4 | 4 | 2 | 6 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| 5-9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10-14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| 15-19 | 3 | 0 | 3 | 4 | 0 | 4 | 2 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| 20-24 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 5 | 3 | 2 | 5 | 4 | 2 | 6 | 3 | 0 | 3 |
| 25-29 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 5 | 2 | 2 | 4 | 0 | 2 | 2 |
| 30-34 | 3 | 1 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 3 | 4 | 4 | 2 | 6 |
| 35-39 | 2 | 2 | 4 | 4 | 2 | 6 | 5 | 3 | 8 | 6 | 0 | 6 | 2 | 4 | 6 | 2 | 4 | 6 |
| 40-44 | 5 | 6 | 11 | 4 | 3 | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 7 | 1 | 8 | 3 | 1 | 4 |
| 45-49 | 7 | 1 | 8 | 4 | 5 | 9 | 4 | 0 | 4 | 3 | 2 | 5 | 4 | 2 | 6 | 6 | 3 | 9 |
| 50-54 | 2 | 2 | 4 | 5 | 2 | 7 | 5 | 3 | 8 | 8 | 2 | 10 | 4 | 7 | 11 | 5 | 2 | 7 |
| 55-59 | 2 | 1 | 3 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 1 | 5 |
| 60-64 | 5 | 1 | 6 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 4 | 3 | 7 | 3 | 0 | 3 |
| 65-69 | 2 | 3 | 5 | 5 | 4 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 5 |
| 70-74 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 4 | 4 | 0 | 3 | 3 | 1 | 3 | 4 |
| 75+ | 3 | 6 | 9 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 2 | 2 | 3 | 2 | 5 | 1 | 8 | 9 |
| Total | 48 | 31 | 79 | 39 | 38 | 77 | 43 | 22 | 65 | 40 | 19 | 59 | 51 | 41 | 92 | 40 | 35 | 75 |
Source: Nauru Department of Health
Notes: ** includes still-birth
2003-2006 - work is in progress to fill in this gap
