Related tables: [CPI-Summary] :: [CPI-Major Groups] :: [Quarterly(3 months) and Annual (12 months)Index Movements]
| Quarter | Food | Alcohol and Tobacco |
Housing | Household Operations |
Clothing and Textiles |
Transport and Communication |
Miscellaneous | TOTAL CPI |
| Mar-03 | 99.4 | 98.9 | 99.8 | 100.5 | 98.1 | 98.6 | 99.4 | *99.2 |
| Jun-03 | 100.2 | 99.9 | 100.1 | 99.9 | 100.0 | 98.6 | 101.2 | *99.8 |
| Sep-03 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Dec-03 | 100.8 | 104.7 | 98.0 | 100.2 | 100.8 | 99.1 | 99.7 | 100.2 |
| Mar-04 | na | na | na | na | na | na | na | na |
| Jun-04 | 101.2 | 104.7 | 98.1 | 99.9 | 103.4 | 110.3 | 100.0 | 103.1 |
| Sep-04 | 103.3 | 104.3 | 101.6 | 98.6** | 99.5 | 110.2 | 101.0 | 103.8** |
| Dec-04 | 103.3 | 104.5 | 100.9 | 98.4 | 111.3 | 109.5 | 100.4 | 104.0 |
| Mar-05 | 103.8 | 104.5 | 100.8 | 97.9 | 114.0 | 109.6 | 94.2 | 103.5 |
| Jun-05 | 103.2 | 104.5 | 100.7 | 98.4 | 122.0 | 111.0 | 97.4 | 104.4 |
| Sep-05 | 101.8 | 104.5 | 101.4 | 98.9 | 122.6 | 110.7 | 98.1 | 104.2 |
| Dec-05 | 104.5 | 105.1 | 102.9 | 110.8 | 121.5 | 98.0 | 99.6 | 104.0 |
| Mar-06 | 106.3 | 105.1 | 103.8 | 111.0 | 120.5 | 97.9 | 107.3 | 105.3 |
| Jun-06 | 105.0 | 105.1 | 103.3 | 110.1 | 119.9 | 98.3 | 107.4 | 104.8 |
| Sep-06 | 107.5 | 105.0 | 102.6 | 110.4 | 120.1 | 105.2 | 109.2 | 107.3 |
| Dec-06 | 112.0 | 112.9 | 103.3 | 110.9 | 118.5 | 100.8 | 110.5 | 108.3 |
| Mar-07 | 110.8 | 112.9 | 107.8 | 110.2 | 126.0 | 105.7 | 117.5 | 110.6 |
| Jun-07 | 110.0 | 120.7 | 108.2 | 110.7 | 135.5 | 104.5 | 118.5 | 111.4 |
| Sep-07 | 115.2 | 120.7 | 112.2 | 126.2 | 132.2 | 104.4 | 117.8 | 115.3 |
| Dec-07 | 120.9 | 120.7 | 111.3 | 125.3 | 131.1 | 103.9 | 122.6 | 116.9 | Mar-08 | 122.9 | 120.7 | 112.0 | 127.6 | 133.0 | 114.6 | 121.1 | 120.4 |
| Jun-08 | 124.1 | 120.7 | 112.1 | 128.5 | 133.6 | 117.8 | 121.0 | 121.7 |
| Sep-08 | 127.5 | 121.4 | 112.4 | 129.3 | 133.7 | 120.4 | 124.6 | 123.8 |
| Dec-08 | 133.3 | 124.7 | 114.4 | 154.0 | 136.7 | 118.6 | 127.9 | 129.5 |
| Mar-09 | 145.0 | 128.6 | 115.4 | 156.6 | 140.9 | 111.4 | 126.7 | 131.8 |
| Jun-09 | 157.8 | 126.1 | 125.4 | 172.1 | 144.7 | 113.1 | 125.0 | 138.9 |
| Sep-09 | 159.0 | 131.3 | 125.4 | 175.3 | 146.3 | 110.5 | 125.4 | 139.6 |
| Dec-09 | 161.7 | 131.4 | 130.7 | 174.3 | 133.4 | 121.1 | 126.4 | 142.9 |
| Mar-10 | 164.0 | 135.2 | 130.1 | 185.8 | 135.6 | 111.6 | 128.4 | 143.4 |
| Jun-10 | 166.7 | 135.2 | 129.6 | 186.6 | 140.9 | 111.1 | 129.5 | 144.4 |
Source: Statistics Niue
Notes:
* - re-referenced to September 2003 after CPI re-based
** - revised.
na - index un-available due to damages caused by cyclone Heta
Date this website was last updated:Wednesday, 29 September 2010