Related tables: [CPI-Summary] :: [CPI-Major Groups] :: [Quarterly(3 months) and Annual (12 months)Index Movements]
| Quarter | Quarterly CPI | Quarterly movement (3 months to date) |
Annual movement (12 months to date) |
| Mar 03 | 99.23 | 0.1% | 2.2% |
| Jun 03 | 99.83 | 0.6% | 2.9% |
| Sep 03 | 100.00 | 0.2% | 3.4% |
| Dec 03 | 100.19 | 0.2% | 1.1% |
| Mar 04 | na | na | na |
| Jun 04 | 103.11 | 2.9% | 3.3% |
| Sep 04 | 103.80 | 0.7% | 3.8% |
| Dec 04 | 104.00 | 0.2% | 3.8% |
| Mar 05 | 103.5 | -0.5% | - |
| Jun 05 | 104.4 | 0.9% | 1.3% |
| Sep 05 | 104.2 | -0.2% | 0.4% |
| Dec 05 | 104.0 | -0.2% | 0.0% | Mar 06 | 105.3 | 1.3% | 1.7% | Jun 06 | 104.8 | -0.5% | 0.4% | Sep 06 | 107.3 | 2.4% | 3.0% | Dec 06 | 108.3 | 0.9% | 4.1% | Mar 07 | 110.6 | 2.1% | 5.0% | Jun 07 | 111.4 | 0.7% | 6.3% | Sep 07 | 115.3 | 3.5% | 7.4% | Dec 07 | 116.9 | 1.4% | 7.9% | Mar 08 | 120.4 | 3.0% | 8.8% | Jun 08 | 121.7 | 1.1% | 9.2% | Sep 08 | 123.8 | 1.8% | 7.4% |
| Dec 08 | 129.5 | 4.5% | 10.7% |
| Mar 09 | 131.8 | 1.8% | 9.5% |
| Jun 09 | 138.9 | 5.3% | 14.1% |
| Sep 09 | 139.6 | 0.5% | 12.2% | Dec 09 | 142.9 | 2.4% | 10.4% | Mar 10 | 143.4 | 0.4% | 8.8% | Jun 10 | 144.4 | 0.7% | 4.0% |
Statistics Niue
Note:
na - data not available
Base Year : March Quarter 1990 = 100.
Basket was revised in September 2000.
Re base September Quarter 2003 = 100.
More can be viewed
through this link
![]()
Date this website was last updated:2008