Related tables: [CPI-Summary] :: [CPI-Major Groups] :: [Quarterly(3 months) and Annual (12 months)Index Movements]
| Quarter | Quarterly CPI | Average Annual CPI |
| Mar 03 | *99.23 | *99.8 |
| Jun 03 | *99.83 | |
| Sep 03 | 100.00 | |
| Dec 03 | 100.19 | |
| Mar 04 | na | 103.6 |
| Jun 04 | 103.11 | |
| Sep 04 | **103.8 | |
| Dec 04 | 104.0 | |
| Mar 05 | 103.5 | 104.0 |
| Jun 05 | 104.4 | |
| Sep 05 | 104.2 | |
| Dec 05 | 104.0 | |
| Mar 06 | 105.3 | 106.4 |
| Jun 06 | 104.8 | |
| Sep 06 | 107.3 | |
| Dec 06 | 108.3 | |
| Mar 07 | 110.6 | 113.6 |
| Jun 07 | 111.4 | |
| Sep 07 | 115.3 | |
| Dec 07 | 116.9 | |
| Mar 08 | 120.4 | 123.9 |
| Jun 08 | 121.7 | |
| Sep 08 | 123.8 | |
| Dec 08 | 129.5 | |
| Mar 09 | 131.8 | 138.3 |
| Jun 09 | 138.9 | |
| Sep 09 | 139.6 | |
| Dec 09 | 142.9 |
* - re-referenced to September 2003 when rebased
** - revised.
na - index un-available due to damages caused by cyclone Heta
The Consumer Price Index (CPI) is collected and released at the end of each quarter. To view the releases follow this link - NIUE CPI, and to other related information click on the above links.
Date this website was last updated:2008