| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Gross Domestic Product (GDP) Current Prices (NZD$'000) | 17,170 | 16,788 | 16,711 | 16,245 | 17,821 | 17,771 | 19,441 | 20,541 |
| Gross Domestic Product (GDP) Current Prices per capita | 8,678 | 8,831 | 8,999 | 9,401 | 10,114 | 9,740 | 11,110 | 12,158 |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Government Non-market | 6,474 | 6,424 | 6,591 | 7,519 | 6,817 | 7,031 | 7,006 | 6,941 |
| Government Trading Enterprises | 2,760 | 2,710 | 2,175 | 1,335 | 2,470 | 2,037 | 2,919 | 2,697 |
| Private Non-profit Organisations | 205 | 290 | 262 | 270 | 251 | 255 | 259 | 269 |
| Private Enterprise in the formal cash sector | 4,069 | 4,025 | 4,396 | 4,276 | 4,317 | 4,566 | 4,234 | 4,870 |
| Private Sector Subsistence activity | 3,694 | 3,521 | 3,511 | 3,660 | 3,936 | 3,755 | 4,140 | 4,445 |
| Less Imputed Bank Service charge | -330 | -350 | -315 | -281 | -215 | -336 | -256 | -334 |
| Plus Indirect Taxes | 989 | 1,014 | 1,131 | 1,173 | 970 | 1,007 | 1,823 | 960 |
| Less Subsidies | -690 | -846 | -1,040 | -1,706 | -725 | -545 | -684 | 694 |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Agriculture, Forestry, Hunting & Fishing | 3,968 | 3,774 | 3,723 | 3,910 | 4,157 | 3,962 | 4,326 | 4,913 |
| Mining and Quarrying | 3 | 4 | 3 | -24 | -12 | 30 | 42 | 47 |
| Manufacturing | 217 | 288 | 273 | 243 | 268 | 279 | 273 | 282 |
| Electricity, Gas & Water Supply | 424 | 234 | -45 | -9 | 201 | 139 | 467 | 494 |
| Construction | 203 | 136 | 97 | 43 | 36 | 7 | 49 | 196 |
| Wholesale & Retail Trade; Repair | 1,791 | 1,761 | 1,912 | 1,840 | 2,181 | 2,433 | 2,653 | 2,344 |
| Hotels & Restaurants | 393 | 471 | 487 | 535 | 566 | 622 | 622 | 819 |
| Transport, Storage & Communications | 1,680 | 2,011 | 1,932 | 993 | 1,623 | 1,088 | 1,273 | 1,057 |
| Financial, Business Services and Real Estate | 1,568 | 1,308 | 1,443 | 1,461 | 1,434 | 1,547 | 1,334 | 1,596 |
| Government non-market | 6,474 | 6,424 | 6,591 | 7,519 | 6,817 | 7,031 | 7,006 | 6,941 |
| Other Community, Social & Personal Activities | 480 | 558 | 519 | 549 | 519 | 506 | 514 | 534 |
Source: Niue Statistics
Notes:
.. to
see full details of Niue's GDP.
Date this website was last updated: Thursday, 30 September 2010