Building statistics of Niue was compiled with the assistance from the Niue Development Bank (NDB). Therefore, Statistics Niue would like to take this opportunity to acknowledge this assistance and looking forward to be working together with them to bring more building statistics.
Fakaaue lahi mahaki
| 1. NEW HOUSES | ||||||||
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Total Number | 5 | 3 | 1 | 2 | 5 | 0 | na | na |
| Total Value ($000) | $ 326.1 | $ 205.0 | $85.0 | $170.0 | $393.5 | $0.0 | ||
| 2. HOUSE RENOVATIONS | ||||||||
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Total Number | 69 | 97 | 109 | 19 | 12 | 9 | na | na |
| Total Value ($000) | $ 220.9 | $ 244.3 | $332.2 | $283.8 | $298.8 | $84.0 | ||
na - not available
Source: NDB
Date this website was last updated: Friday, 01 October 2010