Click here to see average rainfall per month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Yearly total (mm) |
| 2000 | 389.2 | 281.0 | 291.2 | 281.6 | 128.9 | 38 | 160.1 | 179.3 | 89.9 | 311.5 | 158.2 | 157.8 | 2,466.7 |
| 2001 | 250.9 | 273.1 | 299.3 | 346.4 | 126.2 | 203.2 | 172 | 47.4 | 53.3 | 42.6 | 105.4 | 179.5 | 2,099.3 |
| 2002 | 391.6 | 148.5 | 314.3 | 146.1 | 145.3 | 19.4 | 191.7 | 98.7 | 50.7 | 79.5 | 130.5 | 140.8 | 1,857.1 |
| 2003 | 433.3 | 256.4 | 181.5 | 123.9 | 22.5 | 15.1 | 106.9 | 125.7 | 113.5 | 183.1 | 41.9 | 244.8 | 1,848.6 |
| 2004 | 313.4 | 80.3 | 194.4 | 196.6 | 159.5 | 89.9 | 67.3 | 212 | 159.7 | 228 | 265 | 242.7 | 2,208.8 |
| 2005 | 178.0 | 237.5 | 168.0 | 444.4 | 104.3 | 65.3 | 186.5 | 147.6 | 347.5 | 278.5 | 172.6 | 124.3 | 2,454.5 |
| 2006 | 536.1 | 280.5 | 233.9 | 373.1 | 180.4 | 201 | 117 | 185 | 47.6 | 32.4 | 69 | 126.5 | 2,382.5 |
| 2007 | 68.6 | 278 | 731.8 | 268.1 | 1,346.5 |
Note:
Rainfall is recorded at 0900 hours local time or 2000 UTC.
Source : Niue Met Office.
Date this website was last updated: Wednesday, 17 June 2009