Related tables: [Total visitors] :: [Visitors by purpose of visit] :: [Visitors by country of residence] :: [Visitors average earnigs]
| Year | Holiday/ Vacation |
%Change | Business/ Official Conf. |
%Change | Visit Friends Relatives |
%Change | Other | %Change | Total | %Change |
| 1988 | 31 | - | 63 | - | 255 | - | 12 | - | 361 | - |
| 1989 | 81 | 161.3% | 160 | 154% | 184 | -27.8% | 56 | 366.7% | 481 | 33.2% |
| 1990 | 169 | 108.6% | 154 | -3.8% | 283 | 53.8% | 43 | -23.2% | 649 | 34.9% |
| 1991 | 252 | 49.1% | 251 | 63% | 438 | 54.8% | 52 | 20.9% | 993 | 53% |
| 1992 | 668 | 165.1% | 366 | 45.8% | 479 | 9.4% | 155 | 198.1% | 1,668 | 68% |
| 1993 | 1334 | 99.7% | 299 | -18.3% | 1352 | 182.3% | 373 | 140.6% | 3,358 | 101.3% |
| 1994 | 1,527 | 14.5% | 334 | 11.7% | 851 | -37.1% | 44 | -88.2% | 2,756 | -17.9% |
| 1995 | 1021 | -33.1% | 503 | 50.6% | 514 | -39.6% | 122 | 177.3% | 2,160 | -21.6% |
| 1996 | 733 | -28.2% | 364 | -27.6% | 327 | -36.4% | 98 | -19.7% | 1,522 | -29.5% |
| 1997 | 810 | 10.5% | 534 | 46.7% | 317 | -3.1% | 159 | 62.2% | 1,820 | 19.6% |
| 1998 | 1,166 | 44.0% | 362 | -32.2% | 346 | 9.1% | 64 | -59.7% | 1,938 | 6.4% |
| 1999 | 1,342 | 15.0% | 458 | 26.5% | 390 | 12.7% | 49 | -63.3% | 2,239 | 15.5% |
| 2000 | 1,075 | -20.9% | 542 | 18.3% | 304 | -22.1% | 18 | -63.3% | 1,939 | -13.4% |
| 2001 | 760 | -29.3% | 333 | -39.6% | 236 | -28.8% | 117 | 550.0% | 1,446 | -25.4% |
| 2002 | 1158 | 52.4% | 437 | 31.2% | 381 | 61.4% | 108 | -7.7% | 2,084 | 34.8% |
| 2003 | 1400 | 20.90% | 439 | 0.44% | 657 | 72.44% | 210 | 94.44% | 2,706 | 29.90% |
| 2004 | 723 | -48.4% | 783 | 78.4% | 681 | 3.7% | 363 | 72.9% | 2,550 | -5.5% |
| 2005 | 1,236 | 71.0% | 664 | -15.3% | 591 | -13.2% | 302 | -16.8% | 2,793 | 9.5% |
| 2006 | 1,453 | 17.6% | 444 | -33.1% | 967 | 63.6% | 144 | -52.3 | 3,008 | 7.7% |
| 2007 | 1,792 | 23.3% | 444 | 0.0% | 1,160 | 19.9% | 67 | -53.5 | 3,463 | 15.1% |
| 2008 | 2,248 | 25.4% | 1,107 | 149.3% | 1,328 | 14.5% | 65 | -3.0% | 4,748 | 37.1% |
| 2009 | 2,314 | 2.9% | 944 | -14.7% | 1,404 | 5.7% | 0 | 0.0% | 4,662 | -1.8% |
Source: Immigration Cards - Niue Immigration & Statistics Niue
Notes:
Please note that figures for 1988 only covers the period from June to December and not the whole calendar year.
.....to the Rock of Polynesia !!!
Date this website was last updated:Thursday, 30 September 2010