Related tables: [Total visitors] :: [Visitors by purpose of visit] :: [Visitors by country of residence] :: [Visitors average earnigs]
| Years | Total Arrivals (non resident) |
| 1996 | 1,522 |
| 1997 | 1,820 |
| 1998 | 1,938* |
| 1999 | 2,239 |
| 2000 | 1,939* |
| 2001 | 1,446* |
| 2002 | 2,084 |
| 2003 | 2,706 |
| 2004 | 2,550 |
| 2005 | 2,793 |
| 2006 | 3,008 |
| 2007 | 3,463 |
| 2008 | 4,748 |
| 2009 | 4,662 |
Source: Immigration Cards - Niue Immigration & Statistics Niue
Notes:
* Adjusted after filtering and editing of main data
.....to the Rock of Polynesia !!!
Date this website was last updated:Thursday, 30 September 2010