Related tables: [Total visitors] :: [Visitors by purpose of visit] :: [Visitors by country of residence] :: [Visitors average earnings]
| Years | Residents Leaving Permanently |
Business | Holiday | Visiting Friends & Relatives |
Others | Total |
| 1999 | 49 | 70 | 133 | 211 | 113 | 576 |
| 2000 | 63 | 165 | 240 | 440 | 158 | 1,066 |
| 2001 | 55 | 294 | 325 | 347 | 232 | 1,254 |
| 2002 | 86 | 391 | 204 | 337 | 181 | 1,199 |
| 2003 | 29 | 438 | 212 | 455 | 326 | 1,460 |
| 2004 | 27 | 456 | 276 | 689 | 63 | 1,511 |
| 2005 | 21 | 557 | 245 | 559 | 229 | 1,611 |
| 2006 | 30 | 433 | 229 | 622 | 296 | 1,610 |
| 2007 | 50 | 457 | 411 | 627 | 265 | 1,810 |
| 2008 | 37 | 464 | 280 | 752 | 278 | 1,811 |
| 2009 | 49 | 441 | 36 | 957 | 264 | 1,747 |
Source: Immigration Cards - Niue Immigration & Statistics Niue
Date this website was last updated:Thursday, 30 September 2010