Related tables: [Primary school & Early childhood education] :: [Niue high school - number of students and staff] :: [Niue primary school - number of students and staff]
|
Term 4 - 2004 |
Term1 - 2005 |
Term2 - 2005 |
Term3 - 2005 |
Term4 - 2005 |
|||||||||||
| Class Level | Boys | Girl | Total | Boy | Girl | Total | Boy | Girl | Total | Boy | Girl | Total | Boy | Girl | Total |
| Year 7 | 25 | 12 | 37 | 14 | 13 | 27 | 14 | 12 | 26 | 14 | 12 | 26 | 14 | 12 | 26 |
| Year 8 | 16 | 15 | 31 | 25 | 12 | 37 | 25 | 12 | 37 | 25 | 11 | 36 | 24 | 10 | 34 |
| Year 9 | 23 | 16 | 39 | 14 | 13 | 27 | 14 | 14 | 28 | 14 | 14 | 28 | 13 | 14 | 27 |
| Year 10 | 14 | 18 | 32 | 24 | 17 | 41 | 23 | 17 | 40 | 23 | 17 | 40 | 22 | 18 | 40 |
| Year 11 | 10 | 18 | 28 | 15 | 16 | 31 | 14 | 17 | 31 | 14 | 17 | 31 | 14 | 14 | 28 |
| Year 12 | 12 | 16 | 28 | 10 | 13 | 23 | 9 | 12 | 21 | 9 | 12 | 21 | 7 | 10 | 17 |
| Year 13 | 3 | 11 | 14 | 9 | 11 | 20 | 8 | 11 | 19 | 8 | 11 | 19 | 8 | 11 | 19 |
| TOTAL | 105 | 106 | 211 | 111 | 95 | 206 | 107 | 95 | 202 | 107 | 94 | 201 | 102 | 89 | 191 |
| Term 4 - 2004 | Term 1 - 2005 | Term 2 - 2005 | Term 3 - 2005 | Term 4 - 2005 | |||||||||||
| Staff | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T |
| Principal | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Teachers | 8 | 17 | 25 | 8 | 17 | 25 | 8 | 17 | 25 | 7 | 15 | 22 | 7 | 16 | 23 |
| Part-time Teachers | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| Total | 10 | 19 | 29 | 9 | 17 | 26 | 9 | 19 | 28 | 8 | 17 | 25 | 8 | 18 | 26 |
| Support | 2 | 5 | 7 | 1 | 4 | 5 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 4 | 5 |
| TOTAL | 12 | 24 | 36 | 10 | 21 | 31 | 10 | 12 | 32 | 9 | 19 | 28 | 9 | 22 | 31 |
Source: Department of Education, Niue High School, Niue Primary School
Date this website was last updated:Wednesday, 17 June 2009