Related tables: [Selected health indicators] :: [Health personnel] :: [Other health information]
| 1999 | 2000 | 2001 | 2002 | 2003 | |
| Nurses | 13 | 13 | 12 | 14 | 14 |
| Doctors | 4 | 4 | 4 | 4 | 4 |
| Dentists | 2 | 2 | 2 | 2 | 2 |
| Midwives | 3 | 3 | 3 | 3 | 3 |
| Physiotherapist | 1 | 1 | 1 | 1 | 1 |
| Radiologist | 1 | 1 | 2 | 2 | 1 |
| Pharmacist | 1 | 1 | 1 | 1 | 1 |
| Laboratory Technician | 2 | 2 | 2 | 2 | 1 |
| Public Health | 3 | 3 | 3 | 3 | 2 |
Source: Ministry of Health
Date this website was last updated:Wednesday, 17 June 2009