Related tables: [Selected health indicators] :: [Health personnel] :: [Other health information]
| Cervical Screening Survey, 1991 | |||||
| Village |
Female Population over 15 yrs |
Number who took the test |
Results | ||
| Normal | Abnormal |
Treated for infection |
|||
| Alofi(whole) | 153 | 78 | 66 | 4 | 8 |
| Makefu | 33 | 12 | 11 | 0 | 1 |
| Tuapa | 54 | 42 | 32 | 0 | 10 |
| Namukulu | 13 | 6 | 6 | 0 | 0 |
| Hikutavake | 27 | 14 | 13 | 1 | 0 |
| Toi | 10 | 0 | 0 | 0 | 0 |
| Mutalau | 55 | 29 | 29 | 0 | 0 |
| Lakepa | 35 | 8 | 8 | 0 | 0 |
| Liku | 31 | 21 | 17 | 0 | 4 |
| Hakupu | 77 | 38 | 36 | 0 | 2 |
| Vaiea | 11 | 0 | 0 | 0 | 0 |
| Avatele | 64 | 19 | 14 | 1 | 4 |
| Tamakautoga | 47 | 28 | 25 | 0 | 3 |
| Total | 610 | 295 | 257 | 6 | 32 |
| Contraceptive Methods used, 1989-1992 | ||||
| Method | 1989 | 1990 | 1991 | 1992 |
| Pills | 40 | 38 | 35 | 48 |
| Depo Provera Injection | 34 | 35 | 28 | 26 |
| IUCD (MUL Cu250) | 8 | 15 | 11 | 8 |
| Tubal Litigation | 3 | 11 | 5 | 6 |
| Condoms | 5 | - | - | - |
| Total | 90 | 99 | 79 | 88 |
Source: Ministry of Health
Date this website was last updated:Wednesday, 17 June 2009