Information on employment and wages/earnings is available in Palau through the Census of Population and also through the Department of Labor and Social Security. These statistics provide information about the occupations, areas of activity and earnings of employed people in Palau.
| Labor Market Indicators | 1980 | 1990 | 1995 | 2000 | 2005 |
| Number of persons employed, males | 3,544 | 4,735 | 5,827 | 5,982 | |
| Number of persons employed, females | 2,057 | 3,045 | 3,556 | 3,795 | |
| Number of persons employed, urban | 8,170 | 7,883 | |||
| Number of persons employed, rural | 1,213 | 1,894 | |||
| Number of persons employed, private | 1,182 | 3,484 | 5,098 | 6,338 | 6,389 |
| Number of persons employed, public | 1,563 | 2,115 | 2,661 | 2,745 | 3,388 |
| Number Unemployed, males | 289 | 321 | 121 | 232 | |
| Number Unemployed, females | 182 | 267 | 103 | 194 | |
| Unemployment rate, urban | 2% | 3.5% | |||
| Unemployment rate, rural | 7% | 7.0% | |||
| Unemployment rate, males 16 - 24 | 5% | 12.8% | |||
| Unemployment rate, females 16 - 24 | 6% | 10.5% |
Source:Office of Planning and Statistics