National accounts are, simply, the financial accounts for the country of Palau; but presented in an internationally accepted system. This system provides a framework for integrated economic and financial accounts. One of the commonly used outputs from the National Accounts is Gross Domestic Product – usually the value of all goods, and services, produced in a year.
[..how Palau's national accounts is compiled].
| Particulars | 2003 | 2004 | 2005 | 2006 (Prov) | 2007 (Proj) |
| Agriculture | 1,470 | 1,544 | 1,606 | 1,927 | 2,312 |
| Fisheries | 2,630 | 2,788 | 2,928 | 3,047 | 3,228 |
| Mining & Quarrying | 243 | 243 | 249 | 249 | 249 |
| Manufacturing | 532 | 540 | 547 | 553 | 558 |
| Electricity, Gas and Water | 3,928 | 4,242 | 4,582 | 4,811 | 5,003 |
| Construction | 16,018 | 18,421 | 22,105 | 25,421 | 29,234 |
| Trade | 22,998 | 26,218 | 28,840 | 33,166 | 38,141 |
| Hotels and Restaurants | 11,694 | 13,565 | 15,328 | 17,628 | 20,272 |
| Transport and Communication | 10,600 | 11,660 | 12,476 | 13,349 | 14,284 |
| Finance and Insurance | 4,499 | 4,769 | 4,960 | 5,108 | 5,211 |
| Real Estate and Business Services | 5,185 | 5,600 | 5,935 | 6,292 | 6,543 |
| Public Administration | 31,792 | 32,428 | 33,077 | 33,077 | 33,077 |
| Other Services | 9,837 | 10,132 | 10,588 | 10,588 | 10,588 |
| Subtotal | 121,428 | 132,150 | 143,220 | 155,216 | 168,700 |
| Less: imputed bank service charge | 2,600 | 2,820 | 2,890 | 2,890 | 2,890 |
| Plus: import duties | 3,900 | 4,229 | 4,335 | 4,335 | 4,335 |
| GDP (CY) | 122,728 | 133,560 | 144,665 | 157,685 | 170,144 |
| GDP (FY) | 121,909 | 130,852 | 141,889 | 154,430 | 167,029 |
Source:Office of Planning and Statistics