Health

New cases as percent of total by province, 2001
  Diarrhea with no blood. Diarrhea with  blood
Province Total Malaria ARI mild ARI moderat ARI severe no Dehyd with Dehyd no Dehyd with Dehyd Fever Red eye
Guadalcanal 92,080 14.3 10.7 11.1 0.3 1.2 0.1 0.1 0.0 28.9 2.2
Western 127,082 25.9 11.9 12.0 0.2 1.6 0.1 0.1 0.2 18.0 1.9
Malaita 212,482 22.6 10.0 10.9 0.8 1.2 0.2 0.1 0.0 21.3 1.8
Temotu 31,514 29.2 14.4 20.5 0.4 1.3 0.0 0.1 0.0 7.5 1.8
Central 36,405 22.5 9.4 11.0 0.8 1.4 0.2 0.1 0.0 26.9 3.0
Choiseul 45,844 13.3 15.5 11.1 0.4 1.9 0.1 0.1 0.0 17.2 2.0
Isabel 40,922 6.9 17.3 13.2 0.5 2.2 0.1 0.1 0.0 18.1 2.5
Makira 41,813 22.1 11.5 14.6 0.6 0.7 0.1 0.1 0.1 20.4 2.2
Honiara* 77,537 23.9 13.7 16.9 0.1 2.4 0.1 0.1 0.0 11.9 1.4
Rennell 4,615 1.1 12.9 15.5 0.6 1.8 0.2 0.1 0.0 5.0 1.2
Solomon Is 710,294 20.9 11.9 12.6 0.5 1.5 0.1 0.1 0.1 19.7 1.9

Source: Health Medical Statistics Department