Government Finance

Gross and Net Government Domestic Debt By Instrument and Holder SI$'000)
End Period 2003 2004 2005 2006 2006     March 2006     June 2006 Septem 2006  Decem  2007 March 2007     June
CBSI T. Bills D.Bond 59 214 145 642 123,522 122,600 121,297 120,553 119,097 117,354
Other Loans 185,364 185,364 185,358 41,117 61,081 60,519 42,497 41,117 39,739 39,255
Gross Debt 185,450 185,578 185,503 161,670 184,603 183,117 163,794 161,670 158,835 156,609
SIG    Dep 91,898 206,369 250,605 243,547 286,521 317,684 283,620 243,547 258,821 280,615
Net    Debt 93,552 -20,791 -65,102 -81,877 -101,918 -134,567 -119,825 -81,877 -99,986 -124,006
COMM-

ERCIAL BANKS

T. Bills D.Bond 164,217 145,882 141,792 133,263 137,327 134567 132,884 133,263 132,723 131,606
Other Loans - - - - - - - - - -
Gross Debt 164,217 145,882 141,792 133,263 137,327 134,372 132,884 133,263 132,723 131,606
SIG    Dep 9,314 47,661 22,816 62,640 34,557 35,157 45,208 62,640 266 264
Net    Debt 154,903 98,221 18,976 70,623 102,770 99,215 87,678 70,623 132,457 131,342
NPF T. Bills D.Bond 94,271 126,426 122,017 136,809 122,607 132,720 116,400 136,809 58,788 61,202
Other Loans - - - - - - - - - 83,497
Gross Debt 94,271 126,426 122,017 146,248 122,607 132,720 126,077 146,248 134,046 219,600
OTHER SIG    Dep - 1,190 - 496 299 338 596 496 1488 -
PUBLIC Net    Debt 19,851 26,372 22,105 26,334 26,078 25,619 27,801 26,334 23,144 30,045
TOTAL GROSS 463,789 485,448 471,417 468,011 469,519 474,857 451,153 469,846 450,236 510820
NET 362,577 231,418 197,996 161,824 148,442 122,016 1,222,325 161,824 191,149 229,941

Source: Central Bank of Solomon Islands