International Trade

Value of Exports By Major Trading Partners: March 2007 (SBD$'000)
Year 2005 2006 2007
Trading Patners2004 2005 2006 Mar Qtr June Qtr  Sept Qtr Dec Qtr  Mar Qtr  June Qtr Sept qtr Dec Qtr  Mar Qtr 
Australia 32176 20228 29343 6516 3840 4966 4906 5285 4853 10810 8395 8936
New Zealand 4555 3864 9576 471 906 1054 1433 1628 1931 2729 3288 1246
US 26699 25528 4854 6675 6095 6492 6266 4255 376 75 148 22
HongKong 9859 11503 8803 3620 1921 2857 3105 3743 530 2172 2358 3861
Japan 136737 222899 140616 43812 53480 63404 62203 54230 52652 22915 10819 8600
Oceania 7643 11827 29165 1762 2479 3206 4380 3223 1894 19533 4515 2820
Asia 376396 432425 656140 84891 105519 112648 129367 152478 162999 157248 183415 228244
EEC 45361 57734 39165 18093 13211 12832 13598 3798 2998 13042 19327 9247
Other Europe 925 2111 7080 259 905 411 536 257 227 116 6480 208
Africa 0 0 0 0 0 0 0 0 0 0 0 0
Other 662 688 591 275 413 0 0 590 1 0 0 1468
Total 641013 788807 925333 166374 188769 207870 225794 229487 228461 228640 238745 264652

Source: National Statistics Office