International Trade

Summary - Value of International Merchandise Trade by Year: (SBD$'000)
Year Imports Exports Balance Export as % of Imp
1996 536,874 576,646   39,772 107.41
1997 685,878 581,778 -104,100 84.82
1998 722,176 568,757 -153,419 78.76
1999* *no data
2000*
2001 450,430 239,826 -210,604 53.24
2002 466,563 336,483 -130,080 72.12
2003 704,407 500,095 -204,312 71.00
2004 908,738 641,014 -267,724 70.54
2005 1,393,700 788,810 -604,890 56.60
2006 1,650,144 925,332 -724,812 56.08
2007March 483,753 264,653 -219,100 54.71

Source: National Statistics Office