Consumer Price Index- CPI

Consumer Price Index- Summary (Base Period: 4th Qtr 2005 =100)
Year/Quarter Spliced Series Quarterly % change Annual  % change
2000 Mar 62.7 0.8  
  Jun 64.1 2.3  
  Sept 67.8 5.7  
  Dec 67.4 -0.5  
2001 Mar 69.5 3.2 10.9
  Jun 70.6 1.5 10.0
  Sept 70.7 0.1 4.3
  Dec 71.4 1.1 5.9
2002 Mar 72.7 1.9 4.6
  Jun 74.6 2.6 5.8
  Sept 78.7 5.5 11.5
  Dec 82.4 4.6 15.4
2003 Mar 83.1 0.9 14.3
  Jun 85.1 2.4 14.0
  Sept 85.3 0.2 8.3
  Dec 85.8 0.6 4.1
2004 Mar 88.8 3.5 6.9
  Jun 90.4 1.8 6.3
  Sept 91.4 1.1 7.2
  Dec 92.1 0.8 7.4
2005 Mar 93.3 1.2 5.0
  Jun 95.6 2.5 5.7
  Sept 100.5 5.1 10.0
  Dec 100.0 -0.5 8.5
2006 Mar 105.0 5.0 12.6
  Jun 108.2 3.0 13.1
  Sept 109.6 1.4 9.1
  Dec 110.3 0.6 10.3
2007 Mar 114.0 3.3 8.6
  Jun 114.9 0.8 6.3
  Sept 116.0 0.9 5.8
  Dec 121.4 4.6 10.0
2008 Mar 125.1 3.0 9.7
  Jun 133.9 7.1 16.5

Source: National Statistics Office