Consumer Price Index- CPI

CPI - Major Expenditure Groups (Base period: 4th Qtr 2005=100)
Food  Drinks & Tobacco Clothing & Footwear Housing & Utilities Household Operations Transport & Commu
nications
Recreation health & Other  Services. Miscella
neous
All Items
  Weight 429 47 38 181 47 164 76 18 1000
2006 Mar Qtr 103.2 104.0 113.8 105.1 107.1 103.3 112.5 107.2 105.0
  Jun Qtr 109.1 105.6 113.9 106.6 107.2 105.3 112.3 107.2 108.2
  Sep Qtr 110.9 112.9 114.3 107.3 107.9 106.6 112.3 107.8 109.6
  Dec Qtr 110.2 114.8 118.1 109.1 109.0 107.7 112.8 114.4 110.3
2007 January 111.8 114.6 118.4 126.3 112.7 109.9 113.5 113.5 114.7
  February 109.7 115.0 119.6 126.7 110.1 108.0 112.9 116.7 113.5
  March 110.1 114.5 119.6 126.7 111.3 108.0 113.5 114.9 113.7
  April 111.6 115.6 119.4 126.3 111.5 108.8 113.5 114.3 114.5
  May 112.6 115.1 120.2 126.1 112.9 109.0 113.5 113.5 115.0
  June 113.0 114.6 120.2 126.3 113.0 109.9 113.5 113.5 115.3
  July 113.2 108.2 120.2 126.9 113.2 109.0 113.5 113.5 115.0
  August 113.4 109.4 117.0 127.7 113.2 109.2 113.5 113.4 115.3
  Sept 116.4 107.1 119.7 128.0 126.3 110.1 114.4 129.5 117.7
  Oct 118.3 111.9 119.7 128.2 127.2 111.9 114.4 129.5 119.1
  Nov 125.6 111.9 119.0 129.8 128.9 112.2 114.4 136.8 122.8
  Dec 121.6 128.3 118.8 130.3 129.0 114.1 114.4 136.8 122.2
2008 January 123.1 126.8 118.8 138.6 128.7 116.1 117.3 136.2 124.8
  February 124.9 126.8 118.6 138.6 128.9 115.8 117.3 137.6 125.6
  March 123.1 122.7 118.6 138.7 129.1 116.7 117.3 137.9 124.8
  April 129.7 125.1 119.2 142.0 129.9 119.5 117.3 137.0 128.8
  May 141.8 122.9 120.1 142.3 131.9 121.3 117.3 141.0 134.5
  June 147.1 123.5 120.5 145.0 135.5 126.7 117.3 141.5 138.3
  July 148.6 124.0 120.5 151.0 136.8 135.3 117.3 147.0 141.7
  August 154.1 120.8 120.0 151.5 137.8 136.4 117.3 145.2 144.1

Source: National Statistics Office