National Accounts

More Information....

More information is available in the full report which can be downloaded from here...

  • Download the full report


  • or

    Contact the:

    the Statistics Office

    GDP by Economic Activity at Constant 2004 Prices (SI$'000'000)
    Activity 2003 r 2004 r 2005 p 2006 p
    AGRICULTURE, FISHERIES & FORESTRY 1,025.4 1,034.1 1,056.6 1,122.2
    Agriculture  & Hunting 604.9 547.4 551.5 585.1
    Forestry & Logging 212.9 280.7 304.8 308.7
    Fishing 207.6 206.0 200.3 228.4
    INDUSTRY 278.1 259.8 266.7 277.8
    Mining and Quarrying 5.7 6.7 2.2 1.5
    Manufacturing 175.5 176.2 177.5 184.5
    Electricity & Water 45.2 45.5 53.0 53.9
    Construction 51.7 31.4 34.0 37.9
    SERVICES 1,311.0 1,452.6 1,572.2 1,696.4
    Trade 293.5 317.4 335.8 362.7
    Hotels and Restaurants 31.7 57.2 62.0 67.7
    Transport and Storage 174.4 191.8 194.7 200.1
    Communications 47.0 62.3 63.0 63.6
    Financial Intermediation 25.8 36.6 47.3 55.2
    Insurance Services 5.2 11.7 15.2 17.7
    Real Estate and Renting 99.8 105.8 111.0 114.4
    Owner-occupied dwellings 220.6 229.8 239.3 249.3
    Business Services 17.7 17.1 18.2 19.4
    Public Administration & Defense 155.5 165.4 177.6 202.4
    Education 92.3 102.2 122.3 138.1
    Health 31.7 36.1 43.2 45.8
    Other Services 116.0 119.2 142.7 159.8
             
    Taxes on Products Less subsidies 78.5 82.4 86.9 92.9
    Less Imputed Bank Charges -16.7 -21.4 -22.6 -24.1
    GDP at Market Prices 2,676.4 2,807.5 2,959.7 3,165.3

    Notes:
    r - revised estimates
    p - preliminary estimates
    : Estimates shown in italics are provisional and are derived using proxy price deflators based on CPI and HFCE price indexes or volume movement indicators developed during the previous mission. Further work is required to identify more appropriate volume indicators and/or develop more appropriate price deflators.

    Source: National Statistics Office

    Source: Central Bank of Solomon Islands