National Accounts

More Information....

More information is available in the full report which can be downloaded from here...

  • Download the full report


  • or

    Contact the:

    the Statistics Office

    GDP by Economic Activity at Current Prices (SI$'000'000)
    Activity 2003 r 2004 r 2005 p 2006 p
    AGRICULTURE, FISHERIES & FORESTRY 974.8 1,034.1 1,053.1 1,217.4
    Agriculture  & Hunting 554.7 547.4 575.5 655.9
    Forestry & Logging 242.3 280.7 306.1 353.2
    Fishing 177.8 206.0 171.5 208.4
    INDUSTRY 263.3 259.9 247.8 230.6
    Mining and Quarrying 4.8 6.7 2.1 1.7
    Manufacturing 156.6 176.2 173.5 165.5
    Electricity & Water 43.5 45.5 49.2 44.6
    Construction 58.4 31.4 22.9 18.8
    SERVICES 1,203.6 1,452.6 1,755.6 1,966.7
    Trade 226.1 317.4 344.8 402.7
    Hotels and Restaurants 29.9 57.2 68.6 75.2
    Transport and Storage 161.6 191.8 226.7 246.3
    Communications 43.5 62.3 73.3 75.9
    Financial Intermediation 24.1 36.6 50.8 64.2
    Insurance Services 4.8 11.7 16.3 20.6
    Real Estate and Renting 97.4 105.8 124.4 128.3
    Owner-occupied dwellings 215.4 229.8 268.3 279.5
    Business Services 16.6 17.1 19.5 22.6
    Public Administration & Defense 160.2 165.4 222.9 238.1
    Education 86.2 102.2 135.0 157.6
    Health 29.6 36.1 47.6 57.2
    Other Services 108.3 119.2 157.5 198.4
             
    Taxes on Products Less subsidies 71.3 82.4 84.5 88.6
    Less Imputed Bank Charges -15.6 -21.4 -24.2 -28.1
    GDP at Market Prices 2,497.5 2,807.6 3,116.7 3,475.3

    Notes:
    r - revised estimates
    p - preliminary estimates
    : Estimates shown in italics are provisional and are derived using proxy price deflators based on CPI and HFCE price indexes or volume movement indicators developed during the previous mission. Further work is required to identify more appropriate volume indicators and/or develop more appropriate price deflators.

    Source: National Statistics Office