Tertiary Qualification

Tertiary Qualification Category by Age 1999
Qualification Total
15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+
All sexes       9,560 100 1,470 2,161 1,788 1,190 954 836 524 267 138 132
None 575 41 318 95 41 22 21 21 7 3 2 4
Diploma 2,030 12 214 475 382 260 230 208 119 56 37 37
Certificate 4,813 32 685 1,225 988 556 429 388 259 128 67 56
BA 1,323 1 101 242 260 241 182 136 83 41 19 17
Masters 297 - 10 25 42 67 45 49 31 18 5 5
PhD. 59 - 2 5 9 8 9 10 2 8 2 4
Other 99 1 17 13 19 13 10 8 8 4 2 4
Not stated 364 13 123 81 47 23 28 16 15 9 4 5

Source: National Statistics Office