Primary Education

Distribution of Primary Enrolment By Class, Year and Sex 2002-2005
Class 2002 2003 2004 2005
boy girl total boy girl total boy girl total boy girl total
Preparatory 8,277 7,573 15,850   7,524   6,986  14,510   8,529   7,801  16,330  10,900   10104  21,004
Standard 1 7,300 6,496 13,796   7,892   6,899  14,791   7,573   6,993  14,566   9,178   8,232  17,410
Standard 2 6,582 5,752 12,334   6,541   5,875  12,416   6,939   6,106  13,045   8,003   7,211  15,214
Standard 3 6,328 5,480 11,808   6,342   5,515  11,857   6,357   5,632  11,989   7,394   6,474  13,868
Standard 4 5,810 4,864 10,674   5,776   4,780  10,556   5,968   5,132  11,100   6,645   5,687  12,332
Standard 5 5,159 4,435 9,594 5,084 4,373 9,457 5,173 4,366 9,539 5,883 5,082 10,965
Standard 6 4,388 3,886 8,274 4,352 3,644 7,996 4,413 3,774 8,187 4,951 4,282 9,233
Total 43,844 38,486 82,330 43,511 38,072 81,583 44,952 39,804 84,756 52,954 47,072 100,026

Source: National Statistics Office