Population Census

Solomon Islands projected population by province 1999-2014
Year Choiseul Western Isabel Central Rennel Guadal
canal
Malaita Makira Temotu Honiara Total
1999 19,787 62,039 20,198 21,337 2,352 59,611 121,299 30,668 18,706 48,513 404,511
2000 20,422 63,583 20,642 21,872 2,393 61,205 124,746 31,527 19,144 49,668 415,203
2001 21,053 65,146 21,099 22,419 2,431 62,821 128,268 32,414 19,596 50,824 426,072
2002 21,680 66,727 21,563 22,976 2,472 64,456 131,855 33,330 20,061 51,977 437,098
2003 21,853 68,608 22,225 23,593 2,555 66,137 135,090 34,116 20,619 53,489 448,286
2004 22,090 71,846 21,875 23,045 2,308 68,931 133,867 34,359 20,077 61,712 460,110
2005 22,974 72,124 23,364 24,802 2,686 69,527 142,018 35,865 21,678 56,227 471,266
2006 23,550 73,932 23,950 25,424 2,754 71,270 145,580 36,765 22,222 57,636 483,083
2007 24,132 75,759 24,542 26,052 2,822 73,032 149,180 37,674 22,771 59,060 495,026
2008 24,716 77,591 25,136 26,682 2,890 74,798 152,787 38,584 23,322 60,488 506,992
2009 24,060 83,759 23,209 24,226 2,174 79,555 143,852 38,123 21,190 78,190 518,338
2010 25,870 81,214 26,310 27,928 3,025 78,290 159,923 40,386 24,412 63,311 530,669
2011 26,436 82,991 26,886 28,540 3,091 80,004 163,425 41,270 24,946 64,697 542,287
2012 27,004 84,774 27,463 29,153 3,157 81,723 166,935 42,157 25,482 66,086 553,935
2013 27,581 86,583 28,049 29,775 3,225 83,467 170,498 43,057 26,026 67,496 565,756
2014 26,450 94,632 24,594 25,389 2,011 89,692 154,080 42,523 22,746 95,061 577,179

Source: National Statistics Office