Energy

Generation and Sales of Electricity 2000-2005
Period Units Units Sold
Generated Domestic Com/Industrial Government Other

Total

2000 62242 13277 35285 6027 1499 56088
2001 56899 13995 29571 4800 1287 49653
2002 57240 13644 31016 4416 1280 50356
2003 56287 12132 33068 4263 1355 50819
2004 56397 14662 34517 6122 1855 57156
2005 67104 13406 32728 6218 1531 53882
2003

Mar 13033 3324 7502 1212 286 12324
Jun 15031 2907 9605 952 374 13838
Sep 12796 3031 8231 1077 363 12702
Dec 15427 2871 7730 1022 332 11955
2004
Mar 13739 3988 8056 2041 517 14602
Jun 13347 3698 9320 1478 478 14974
Sep 14189 3411 7647 1228 399 12685
Dec 15122 3565 9494 1375 460 14894
2005
Jan 5726 1197 2881 618 114 4810
Feb 5176 1244 2749 528 114 4636
Mar 5894 907 2960 735 114 4715
Apr 5605 1434 2966 533 113 5047
May 5994 1159 2828 607 120   4714
Jun 5831 1245 2832 278 110 4466
Jul 5669 1202 2680 700 170 4751
Aug 5920 1134 2143 501 95 3873
Sep 5280 963 2200 424 140 3728
Oct 5617 1064 2693 525 180 4462
Nov 5181 906 3040 394 122 4463
Dec 5325 952 2754 374 138 4218

Source: Central Bank of Solomon Islands