Social Statistics - Education
There are three schools in each of the three islands. This page presents school enrolments from years 1999 to 2000.
Primary enrolment, 2000 - 2003| Year | Students | Teachers | ||
| Male | Female | Male | Female | |
| 2000 | 19 | 21 | 2 | 4 |
| 2001 | 70 | 63 | 2 | 12 |
| 2002 | 85 | 76 | 1 | 13 |
| 2003 | 93 | 89 | 5 | 18 |
Source: Tokelau Statistics Unit
Secondary enrolment, 2000 - 2003| Year | Students | Teachers | ||
| Male | Female | Male | Female | |
| 2000 | 19 | 21 | 2 | 2 |
| 2001 | 62 | 68 | 7 | 5 |
| 2002 | 62 | 85 | 5 | 4 |
| 2003 | 83 | 93 | 9 | 8 |
Source: Tokelau Statistics Unit
