Utility Statistics
Utilities data are taken from the three census reports of the years stated in the table below. The number of radio, television and households access to electricity are all available.
Tokelau Utilities status, 1991, 1996, 2001| 2001 | 1996 | 1991 | ||||
| Rural | Total | Rural | Total | Rural | Total | |
| Number of radio receivers per 1,000 population | 34 | 34 | 105 | 105 | 49 | 49 |
| Households with electricity (%) | 99 | 99 | 97 | 97 | ||
| Number of television receivers per 1,000 population | 81 | 81 | 55 | 55 | 36 | 36 |
| Number of motor cars registered | 4 | 3 | 3 | |||
Source: Tokelau Statistics Unit