| Income Deciles | No. Households | Average Montdly | Average household size | |
| Income | Expenditure | |||
| 1 | 163 | 198 | 617 | 3 |
| 2 | 165 | 410 | 575 | 4 |
| 3 | 167 | 561 | 722 | 4 |
| 4 | 165 | 714 | 845 | 5 |
| 5 | 167 | 857 | 975 | 6 |
| 6 | 167 | 1002 | 1175 | 6 |
| 7 | 175 | 1218 | 1032 | 6 |
| 8 | 167 | 1470 | 1351 | 6 |
| 9 | 167 | 1942 | 1678 | 7 |
| 10 | 168 | 2930 | 1908 | 8 |
| Total | 1671 | 1134 | 1090 | 5 |
| Funafuti | Outer Islands | |||||
| Bottom Quintile | Top Quintile | Total | Bottom Quintile | Top Quintile | Total | |
| No water | 4.8 | 3.5 | 3.8 | 13.3 | 2.8 | 9.9 |
| No Toilet | 4.8 | 0 | 1.3 | 19.6 | 6.4 | 15.3 |
| Flush / Septic Tank | 33.3 | 82.5 | 69.3 | 25 | 34 | 27.9 |
| Water seal toilets | 57.1 | 15.7 | 26.8 | 51.1 | 56 | 52.7 |
source: Tuvalu Central Statistics Division
Copy right © Tuvalu Central Statistics Division - 2006