| Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Current Account Balance | -2,600 | 7,035 | 4,276 | 446,000 | 13,003 | -7,387 | 3,141 | -14,958 |
| Goods - balance | -11,063 | -8,933 | -12,711 | -10,299 | -15,485 | -17,901 | -26,133 | -28,552 |
| Exports fob | 754 | 638 | 620 | 548 | 495 | 400 | 403 | 444 |
| Exports tdrough bank records | 309 | 103 | 110 | 110 | 0 | 0 | 0 | 0 |
| Philatelic sales | 190 | 276 | 247 | 175 | 236 | 142 | 150 | 120 |
| Bunkering | 254 | 258 | 263 | 263 | 259 | 258 | 253 | 324 |
| Imports fob | 11,816 | 9,571 | 13,331 | 10,843 | 15,980 | 18,300 | 26,536 | 28,995 |
| Service - balance | -9,142 | -9,102 | -11,384 | -10,562 | -17,097 | -16,639 | -14,024 | -15,103 |
| Receipts | 1,529 | 1,757 | 1,610 | 1,821 | 2,174 | 1,583 | 1,695 | 2,028 |
| Transportation | 218 | 124 | 225 | 79 | 70 | 116 | 22 | 176 |
| Travel | 574 | 642 | 658 | 724 | 793 | 863 | 1,016 | 1,217 |
| Communication | 241 | 464 | 172 | 542 | 823 | 100 | 6 | 94 |
| Business Services | 496 | 527 | 555 | 468 | 477 | 501 | 530 | 537 |
| Payments | 10,671 | 10,859 | 12,993 | 12,382 | 19,270 | 18,222 | 15,719 | 17,131 |
| Transportation | 2,569 | 2,971 | 4,330 | 5,208 | 9,586 | 8,831 | 7,839 | 9,727 |
| Travel | 3,925 | 4,271 | 5,632 | 3,279 | 5,181 | 4,187 | 3,578 | 3,373 |
| Communication | 214 | 213 | 335 | 122 | 293 | 334 | 33 | 16 |
| Technical Assistance (1) | 3,461 | 2,832 | 2,067 | 2,894 | 2,982 | 3,072 | 3,131 | 2,321 |
| Government Services | 283 | 309 | 338 | 162 | 279 | 622 | 618 | 962 |
| Otder Services | 219 | 263 | 292 | 349 | 590 | 646 | 101 | 365 |
| Income - balance | 3,347 | 4,060 | 4,910 | 5,089 | 4,884 | 4,938 | 5,068 | 4,819 |
| Receipts | 3,561 | 4,266 | 5,242 | 5,510 | 5,363 | 5,419 | 5,525 | 5,375 |
| Compensation of Employees | 2,282 | 2,720 | 3,703 | 3,395 | 2,532 | 2,494 | 2,990 | 3,021 |
| Investment Income | 1,280 | 1,546 | 1,540 | 2115 | 2,831 | 2,925 | 2,535 | 2,354 |
| Payments | 214 | 206 | 332 | 421 | 479 | 481 | 456 | 556 |
| Investment Income | 214 | 206 | 332 | 413 | 439 | 481 | 347 | 350 |
| Transfers | 14,257 | 21,010 | 23,461 | 16,218 | 40,701 | 22,215 | 38,230 | 23,878 |
| Receipts | 17,307 | 23,588 | 25,856 | 18,865 | 43,270 | 25,487 | 41,259 | 26,923 |
| Official foreign aid | 15,092 | 11,707 | 4,726 | 3,919 | 3,780 | 5,157 | 16,969 | 18,429 |
| Transfers from Tuvalu Trust Fund A Account | 180 | 3,893 | 11,100 | 2,604 | 4,090 | 6,153 | 2,809 | 0 |
| Government License fees and transfers | 930 | 6,329 | 8,913 | 11,768 | 34,833 | 13,985 | 20,273 | 7,026 |
| Private transfers | 1,105 | 1,659 | 1,117 | 573 | 566 | 191 | 1,208 | 1,468 |
| Payments | 3,050 | 2,578 | 2,396 | 2,647 | 2,568 | 3,272 | 3,029 | 3,045 |
| Government | 215 | 206 | 350 | 293 | 300 | 673 | 266 | 725 |
| Private transfers | 2,835 | 2,373 | 2,046 | 2,354 | 2,268 | 2,599 | 2,764 | 2,320 |
| Transfer from Tuvalu Government | ||||||||
| to tde Trust A Account | ||||||||
| (not included in tde measures shown above) | 1,438 | 3,000 | 6,000 | |||||
| Reserves (Balance at end of Year) | ||||||||
| Market value of Tuvalu Trust Fund A Account | 51,451 | 59,916 | 59,464 | 59,824 | 66,382 | 62,782 | 70,541 | 75,770 |
| Market value of Tuvalu Trust Fund B Account | 7,616 | 7,110 | 10,840 | 8,803 | 20,239 | 9,592 | 7,406 | 5,072 |
| Overseas holdings of tde National Bank of Tuvalu | 9,275 | 13,075 | 15,756 | 21,509 | 16,004 | 17,806 | 12,095 | 2,747 |
source: Tuvalu Censtral Statistics Division (CSD)
Copy right © Tuvalu Central Statistics Division - 2006