Banking Statistics

Quarterly Interest Rates
Quarter Prevailing borrowing rate Prevailing
deposit rate
Long term Government
security rate >12 mths
Commercial Housing
Mar-98 13% 11% 2% 3.25
Jun-98 13% 11% 2% 3.25
Sep-98 13% 11% 2% 3.25
Dec-98 13% 11% 2% 3.25
Mar-99 13% 11% 2% 3.25
Jun-99 13% 11% 2% 3.25
Sep-99 10% 8% 2% 3.25
Dec-99 10% 8% 2% 3.25
Mar-00 10% 8% 2% 3.25
Jun-00 10% 8% 2% 3.25
Sep-00 10% 8% 2% 3.25
Dec-00 10% 8% 2% 3.25
1-Mar 10% 8% 2% 3.25
1-Jun 10% 8% 2% 3.25
1-Sep 10% 8% 2% 3.25
1-Dec 10% 8% 2% 3.25
2-Mar 10% 8% 2% 3.25
2-Jun 10% 8% 2% 3.25
2-Sep 10% 8% 2% 3.25
2-Dec 10% 8% 2% 3.25
3-Mar 10% 8% 2% 3.25
3-Jun 10% 8% 2% 3.25
3-Sep 10.50% 8% 2% 3.25
3-Dec 10.50% 8% 2% 3.25
4-Mar 10.50% 8% 2% 3.25
4-Jun 10.50% 8% 2% 3.25
4-Sep 10.50% 8% 2% 3.25
4-Dec 10.50% 8% 2% 3.25
5-Mar 10.50% 8% 2.50% 4.0
5-Jun 10.50% 8% 2.50% 4.0
5-Sep 10.50% 8% 2.50% 4.0
6-Mar        
6-Jun        
6-Sep        
6-Dec        
7-Mar        
7-Jun        
7-Sep        
7-Dec        

Source: National Bank of Tuvalu