| Year / Quarter | Food | Alcohol & Tobacco | Clothing & Textiles | Transport | Housing | Miscellaneous | ALL ITEMS |
| 1999 | 751.4 | 919.4 | 629.9 | 900.2 | 729.3 | 1005.0 | 804.9 |
| 2000 | 759.4 | 921.9 | 799.9 | 929.1 | 738.9 | 1122.8 | 836.2 |
| 2001 | 799.4 | 952.8 | 733.5 | 981.0 | 748.5 | 987.7 | 849.1 |
| 2002 | 830.4 | 921.6 | 866.1 | 982.8 | 886.2 | 1064.8 | 891.9 |
| 2003 | 891.5 | 910.1 | 894.1 | 951.4 | 929.8 | 1007.2 | 921.8 |
| 2004 | 916.9 | 949.6 | 909.8 | 979.3 | 940.6 | 1000.5 | 947.5 |
| 2005 | 967.2 | 992.7 | 923.7 | 969.8 | 969.4 | 1008.9 | 978.0 |
| 2006 | 1007.5 | 997.9 | 1068.8 | 1090.7 | 1002.7 | 995.5 | 1015.5 |
| 2007 | 1002.7 | ||||||
| February | 1022.7 | 999.7 | 1343.0 | 1029.8 | 969.7 | 964.1 | 1027.2 |
| May | 979.3 | 999.7 | 1343.0 | 1127.3 | 980.5 | 997.8 | 1034.0 |
| August | 995.7 | 999.7 | 1343.0 | 1178.7 | 996.0 | 985.1 | 1038.0 |
| November | 1012.9 | 1060.6 | 1349.3 | 1156.4 | 1008.1 | 985.1 | 1051.0 |
| 2008 | |||||||
| February | 1085.4 | 1058.2 | 1353.0 | 1183.3 | 1042.6 | 823.8 | 1074.6 |
| May | 1179.8 | 1185.2 | 1371.7 | 1489.8 | 1098.4 | 847.2 | 1152.0 |
source: Tuvalu Central Statistics Division (CSD)
Copy right © Tuvalu Central Statistics Division - 2006