Central Government Finance (GFS)

Government Finance Statistics (GFS) - Source of Current Revenue: Value A$ - Financial Year 1st Jan- 31st Dec
Year Taxation Interests & Dividends Government Charges Grants
1999 4,166,300 2,781,590 12,605,900 9,918,675
2000 5,129,201 370,170 37,528,583 9,123,705
2001 6,111,000 459,356 15,962,395 9,608,344
2002 6,034,199 1,396,219 31,699,848 2,801,087
2003 5,601,179 109,982 7,524,547 8,854,033
2004 (revised) 5,776,723 570,615 9,071,440 5,260,840
2005 5,100,115 167,592 7,579,993 4,741,640
2006 5,706,140 603,700 7,725,280 5,400,000
2007 5,709,375 150,000 8,352,745 5,967,576
2008 6,772,300 150,000 9,867,580 28,567,342

source: Tuvalu Central Statistics Division (CSD)