Labour Statistics

Businesses, employees, normal and voluntary contributions for the National Provident Fund:2005
2005
Business Type Females Males Total Contribution-
Not stated (1) 21 41 62 15,412.28
Banking 32 30 62 110,521.16
Boatyard 0 1 1 88.24
Church 17 23 40 53,291.56
 mission  
Communication 29 37 66 89,007.75
Construction 28 187 215 30,906.38
Education 62 30 92 62,539.48
Electricity 15 74 89 88,973.01
Fishing 9 29 38 13,714.65
Farming 1 6 7 13,372.68
Food processing 0 1 1 10.5
Government administration 519 759 1,278 1,682,197.75
Hotels & restaurants 36 8 44 40,934.37
Land transport 6 5 11 1,846.00
Libraries & Entertainment 3 0 3 1,017.28
TANGO 3 3 6 10,835.71
Not stated- (2) 269 867 1136 261,710.16
Oil, gas &- fuel        
Other 42 34 76 67,207.56
Other financial services 14 8 22 6,466.86
Personal services 5 12 17 6,452.97
Printing 1 0 1 429.84
Retail trade 106 73 179 195,494.71
Services 4 1 5 8,958.69
Support service to transport        
Water 3 6 9 16,511.37
Wholesale trade 16 48 64 93,039.77
Inactive2 12 59 71 2,705.75
Total 1253 2342 3595 2873646.48

Source: Tuvalu National Provident Fund.

Notes:
includes seamen's and other voluntary contributions. 2 Nauru Phosphate Company employees working in Nauru