| Sector | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| Agriculture, Forestry, Hunting & Fishing | 4,097 | 4,222 | 4,421 | 4,394 | 4,322 | 4,772 | 4,565 |
| Mining and Quarrying | 82 | 110 | 132 | 149 | 194 | 199 | 237 |
| Electricity, Gas & Water Supply | 578 | 670 | 864 | 873 | 1,124 | 1,339 | 1,433 |
| Construction | 585 | 790 | 931 | 988 | 1,159 | 1,201 | 1,370 |
| Manufacturing | 528 | 699 | 854 | 1,029 | 793 | 909 | 1,016 |
| Hotels & Restaurants | 2,754 | 2,906 | 3,043 | 2,939 | 3,166 | 3,383 | 3,700 |
| Transport, Storage & Communications | 1,361 | 1,598 | 2,002 | 2,007 | 2,499 | 2,890 | 3,429 |
| Finance and Real Estate | 1,915 | 2,123 | 2,544 | 2,712 | 3,586 | 3,629 | 4,055 |
| General Government | 3,235 | 3,315 | 4,806 | 5,565 | 6,800 | 7,466 | 7,188 |
| Other Community, Social & Personal Activities | 1,182 | 1,189 | 1,211 | 1,164 | 1,390 | 1,613 | 1,794 |
| Less: Imputed Bank Charges | 555 | 512 | 501 | 605 | 991 | 989 | 1,295 |
| Total GDP (Current) | 15,762 | 17,110 | 20,307 | 21,215 | 24,042 | 26,412 | 27,492 |
source: Tuvalu Central Statistics Division (CSD)
Copy right © Tuvalu Central Statistics Division - 2006