Merchandise Trade Statistics

Total Imports by Major partners, A$, PROVISIONAL
Region Country 1999 2000 2001 2002
Oceania Australia 4,797,274 3,452,734 1,919,889 7,065,044
Oceania Fiji 4,073,180 2,468,491 2,477,364 5,979,505
Oceania New Zealand 1,454,625 1,201,956 1,064,438 2,826,987
Asia Japan 772,322 434,634 545,908 2,096,685
Asia China, Peoples Republic of 265,781 541,094 227,628 747,191
Asia Singapore 56,940 32,169 40,287 278,794
Oceania Nauru 65,665     219,970
Asia Korea Republic of 71,041 129,399 99,730 203,205
Asia Thailand 93,119 216,657 37,030 149,524
Asia Taiwan, Province of China 114,270 10,755 56,046 130,526
Americas United States of America 38,071 36,547 10,913 117,254
Europe Finland 111,137     87,916
Asia Indonesia 60,984 100,717 60,126 82,317
Asia Malaysia 143,409 44,751 35,673 69,889
E E C United Kingdom 19,896 3,222 2,316 69,233
Asia Hong Kong 128,547 84,421 55,838 53,142
Oceania Vanuatu 1,337     50,351
Europe Switzerland 18,350 4,466 1,601 45,861
Asia India 16,323 7,958 50,729 20,807
E E C Germany 11,776 6,834 3,954 16,857
Others All other countries 152,276 105,902 79,366 51,284
Total   12,466,323 8,882,707 6,768,836 20,362,342

source: Customs Department