| Year | Imports | Exports | Balance |
Exports as % of Imports |
| 1995 | 7,695,814 | 221,587 | -7,474,227 | 2.88 |
| 1996 | 7,102,448 | 34,139 | -7,068,309 | 0.48 |
| 1997 | 10,190,471 | 162,423 | -10,028,048 | 1.59 |
| 1998 | 15,749,000 | 253,887 | -15,495,113 | 1.61 |
| 1999 | 12,466,323 | 177,181 | -12,289,142 | 1.42 |
| 2000 | 8,882,707 | 16,800 | -8,865,907 | 0.19 |
| 2001 | 6,768,836 | 31,737 | -6,737,099 | 0.47 |
| 2002 | 20,362,342 | 252,485 | -20,109,857 | 1.24 |
| 2003 | 24,043,441 | 147,124 | -23,896,317 | 0.61 |
| 2004 | 15,498,900 | 181,606 | -15,317,294 | 1.17 |
| 2005 | 16,908,332 | 80,403 | -16,827,929 | 0.47 |
| 2006 | 16,838,622 | 13,033,348 | ||
| 2007 | 6,653,049 |
source: Customs Department
Copy right © Tuvalu Central Statistics Division - 2006