| Urban | Rural | Total | |
| Total population, males | 2,281 | 2,448 | 4,729 |
| Total population, females | 2,211 | 2,621 | 4,832 |
| Median Age | 23.7 | ||
| Rate of annual growth (1991-2002) | 0.6 | ||
| Rate of natural increase | 1.7 | ||
| Total fertility rate | 3.7 | ||
| General fertility rate | 104 | ||
| Sex ratio | 98 | ||
| Population density for land area | 1,610 | 222 | 373 |
| Crude Birth Rate (CBR) | 27.1 | ||
| Crude Death Rate (CDR) | 9.9 | ||
| Life expectancy at birth | 63.6 |
| Males | Females | Total | |
| Total | 4,729 | 4,832 | 9,561 |
| 0-4 | 620 | 558 | 1,178 |
| 5-9 | 612 | 589 | 1,201 |
| 10-14 | 591 | 488 | 1,079 |
| 15-19 | 473 | 352 | 825 |
| 20-24 | 326 | 356 | 682 |
| 25-29 | 246 | 278 | 524 |
| 30-34 | 278 | 267 | 545 |
| 35-39 | 331 | 353 | 684 |
| 40-44 | 310 | 387 | 697 |
| 45-49 | 261 | 319 | 580 |
| 50-54 | 199 | 268 | 467 |
| 55-59 | 129 | 147 | 276 |
| 60-64 | 131 | 149 | 280 |
| 65-69 | 84 | 123 | 207 |
| 70-74 | 75 | 92 | 167 |
| 75-79 | 40 | 61 | 101 |
| 80+ | 23 | 45 | 68 |
source: Central Statistics Division (2002 Population Census)
Copy right © Tuvalu Central Statistics Division - 2006