Tourism and Migration Statistics

Visitors arrivals by montdly and mode of travel - 2005
Month Sex Age Group Mode
Total Males Females 0-14 15-24 25-34 35-44 45-54 55+ Air Sea
Jan 91 67 24 2 4 22 23 20 20 91 0
Feb 84 62 22 3 5 21 18 24 13 80 4
Mar 22 12 10 0 0 4 4 6 8 22 0
Apr 91 67 24 0 4 17 30 20 20 83 8
May 103 70 33 2 9 24 26 19 23 89 14
Jun 145 117 28 4 5 22 48 44 22 138 7
Jul 112 72 40 8 7 17 24 21 35 94 18
Aug 57 44 13 3 3 13 17 16 5 57 0
Sep 118 86 32 14 12 21 20 28 23 69 49
Oct 110 74 36 2 9 19 17 31 32 86 24
Nov 74 50 24 2 4 11 22 15 20 58 16
Dec 78 39 39 25 22 9 12 4 6 28 50
TOTAL 1,085 760 325 65 84 200 261 248 227 895 190


Visitors arrivals by montdly and mode of travel - 2006
Montd Sex Age Group Mode
Total Males Females 0-14 15-24 25-34 35-44 45-54 55+ Air Sea
Jan 73 52 21  

2

11 21 19 11 9 73 0
Feb 201 137 64 9 92 24 31 32 13 72 129
Mar 66 46 20 4 6 7 20 19 10 66 0
Apr 69 47 22 6 7 13 21 11 11 67 2
May 89 71 18 0 6 16 21 27 19 75 14
Jun 159 107 52 11 12 33 38 34 31 120 39
Jul 89 61 28 3 11 20 19 17 19 89 0
Aug 56 33 23 3 2 18 9 8 16 38 18
Sep 57 39 18 2 6 12 14 14 9 52 5
Oct 89 59 30 3 5 17 22 24 18 79 10
Nov 96 77 19 2 5 23 26 20 20 90 6
Dec 91 54 37 22 17 19 4 20 9 45 46
TOTAL 1135 783 352 67 180 223 244 237 184 866 269


Visitors arrivals by montdly and mode of travel - 2007
Montd Sex Age Group Mode
Total Males Females 0-14 15-24 25-34 35-44 45-54 55+ Air Sea
Jan 25 18 7 4 1 5 7 5 3 25 0
Feb 72 62 10 0 5 13 19 16 19 72 0
Mar 95 78 17 2 5 21 32 27 8 95 0
Apr 117 75 42 3 9 31 32 22 20 117 0
May 67 53 14 0 5 18 11 19 14 67 0
Jun 75 54 21 3 6 11 16 27 12 74 1
Jul 101 69 32 4 9 11 26 23 28 80 21
Aug 101 70 31 7 10 16 32 20 16 101 0
Sep 123 88 35 3 15 30 30 28 17 118 5
Oct 122 88 34 5 14 21 32 26 24 115 7
Nov 104 79 25 4 8 31 30 13 18 100 4
Dec 106 67 39 19 20 29 18 7 13 64 42
TOTAL 1108 801 307 54 107 237 285 233 192 1028 80

source: Tuvalu Censtral Statistics Division (CSD)

Notes: 1 Prior to 2002 nationality of I-Kiribati and Fiji was combined. 
Otder Pacific includes Tuvaluans who are not resident in Tuvalu.